Posts Tagged: heartworm disease
The Ugly Truth About Heartworm Disease
We talk a lot about Heartworm infection. We urge to you keep your pet on preventives and to test for evidence of heartworm infection year after year after year. The problem is, what we really need to talk about is Heartworm Disease. It is the shadow in the room that both frightens and motivates us. Continue…
THE SHOCKING DIFFERENCE BETWEEN THE COST OF PREVENTING PARASITES AND TREATING THEM.
Heartworm/Flea Prevention
DOG #1: 10 pound Dachshund:
Heartgard up to 25# | 12 DOSES | $79.54 | |
Frontline up to 22# | 6 + 2 free | $127.54 | |
Discount | -$25.00 | ||
Rebate | -$12.00 | ||
+/- Heartworm Test | $47.51 | ||
Total cost |
$184.58 |
$269.09 |
|
Trifexis 10.1–20# | 12 doses | $224.84 | |
Rebate | -$25.00 | ||
+/- Heartworm test | $47.51 | ||
Total Cost |
|
$215.58 |
$288.09 |
Heartworm Treatment
Initial examination | $49.76 | ||
Pretreatment Laboratory | $115.74 | ||
Pretreatment Radiographs | $178.29 | ||
Pretreatment Medications | $29.39 | ||
Immiticide Treatment | $107.39 | ||
Post Heartworm test | $47.51 | ||
Hospitalization 3 days | $128.97 | ||
+/- Pretreatment ECG | $173.43 | ||
Total cost |
$659.11 |
$832.54 |
Intestinal Parasite Treatment
Intestinal Parasite Screen | $31.52 | ||
Panacur 1 gram (Rounds, Whips, Hooks) | 2 treatments | $22.48 | |
Cestex ( Tapeworms) | $36.92 | ||
Post Parasite Screen | $31.52 | ||
Mycodex Premise Spray | fleas present | $36.92 | |
Total Cost |
|
$143.70 |
DOG #2: 50# Golden:
Heartgard 26-50# | 12 DOSES | $102.58 | |
Frontline 45-88# | 6 + 2 free | $127.54 | |
Discount | -$25.00 | ||
Rebate | -$12.00 | ||
+/- Heartworm Test | $47.51 | ||
Total cost |
$206.27 |
$290.78 |
|
Trifexis 40.1-60# | 12 doses | $237.08 | |
Rebate | -$25.00 | ||
+/- Heartworm test | $47.51 | ||
Total Cost |
$228.68 |
$301.19 |
Heartworm Treatment
Initial examination | $49.76 | ||
Pretreatment Laboratory | $115.74 | ||
Pretreatment Radiographs | $178.29 | ||
Pretreatment Medications | $38.77 | ||
Immiticide Treatment | $658.07 | ||
Post Heartworm test | $47.51 | ||
Hospitalization 3 days | $128.97 | ||
+/- Pretreatment ECG | $173.43 | ||
Total cost |
|
$1,219.83 |
$1,393.26 |
Intestinal Parasite Treatment
Intestinal Parasite Screen | $31.52 | ||
Panacur 1 gram (Rounds, Whips, Hooks) | 2 treatments | $22.48 | |
Panacur 4 gram (Rounds, Whips, Hooks) | 2 treatments | $47.82 | |
Cestex ( Tapeworms) | $36.92 | ||
Post Parasite Screen | $31.52 | ||
Mycodex Premise Spray | fleas present | $36.92 | |
Total Cost |
|
$233.24 |
DOG #3: 90# Great Pyrenees:
Heartgard 50-100# | 12 DOSES | $123.10 | |
Frontline 45-88# | 6 + 2 free | $127.54 | |
Discount | -$25.00 | ||
Rebate | -$12.00 | ||
+/- Heartworm Test | $47.51 | ||
Total cost |
|
$231.19 |
$315.70 |
Trifexis 60.1-120# | 12 doses | $245.36 | |
Rebate | -$25.00 | ||
+/- Heartworm test | $47.51 | ||
Total Cost |
|
$237.54 |
$310.05 |
Heartworm Treatment
Initial examination | $49.76 | ||
Pretreatment Laboratory | $115.74 | ||
Pretreatment Radiographs | $178.29 | ||
Pretreatment Medications | $58.75 | ||
Immiticide Treatment | $1,116.97 | ||
Post Heartworm test | $47.51 | ||
Hospitalization 3 days | $128.97 | ||
+/- Pretreatment ECG | $173.43 | ||
Total cost |
$1,700.10 |
$1,873.53 |
Intestinal Parasite Treatment
Intestinal Parasite Screen | $31.52 | ||
Panacur 1 gram (Rounds, Whips, Hooks) | 2 treatments | $63.04 | |
Panacur 4 gram (Rounds, Whips, Hooks) | 2 treatments | $90.64 | |
Cestex ( Tapeworms) | $36.92 | ||
Post Parasite Screen | $31.52 | ||
Mycodex Premise Spray | fleas present | $36.92 | |
Total Cost |
$313.16 |
Summary
|
Prevention |
Treat Heartworm |
Treat Intestinal Worms |
10# Dog |
$215.58-$288.09 |
$659.11-$832.54 |
$143.70 |
50# Dog |
$206.27-$290.78 |
$1219.83-1393.26 |
$233,24 |
90# Dog |
$231.19-$315.70 |
$1700.10-$1873.53 |
$313.16 |
The real question is why would you not
prevent???????